<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cand3lasville &#187; Computers</title>
	<atom:link href="http://www.rbernard.net/wp/index.php/category/entertainment/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbernard.net/wp</link>
	<description>Get a glimpse to the inner workings of my mind!</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Wave</title>
		<link>http://www.rbernard.net/wp/index.php/2009/12/01/google-wave/</link>
		<comments>http://www.rbernard.net/wp/index.php/2009/12/01/google-wave/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:53:29 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[google wave site email chat networking]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/?p=408</guid>
		<description><![CDATA[Have you had a change to use Google Wave yet? I have and I have to say it is amazing. What is Google Wave you ask? I could say to watch the video at Google Wave. If you ask me to put it on my own words, then I would have to say it&#8217;s an [...]]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2009/12/01/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Readers</title>
		<link>http://www.rbernard.net/wp/index.php/2009/11/25/electronic-readers/</link>
		<comments>http://www.rbernard.net/wp/index.php/2009/11/25/electronic-readers/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:06:31 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Audiobooks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[barnes]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[noble]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/?p=401</guid>
		<description><![CDATA[If you enjoy reading as much as I do, you might find beneficial to obtain an electronic reader device. Nowadays most book stores provide a big collection of books in electronic format. So an avid reader like me would find themselves with a huge amount of choices starting from what book format to read, what [...]]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2009/11/25/electronic-readers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WordPress Finally!</title>
		<link>http://www.rbernard.net/wp/index.php/2009/10/28/wordpress-finally/</link>
		<comments>http://www.rbernard.net/wp/index.php/2009/10/28/wordpress-finally/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:09:49 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2009/10/28/wordpress-finally/</guid>
		<description><![CDATA[I have been told by many of my friends for quite some time now why I keep using Blogger when I have my own domain. I always told them that I was not sure but everything was good so far so I did not see the need to change. This was been kept for years [...]]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2009/10/28/wordpress-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goggles :: The Google Maps flight sim</title>
		<link>http://www.rbernard.net/wp/index.php/2006/09/12/goggles-the-google-maps-flight-sim/</link>
		<comments>http://www.rbernard.net/wp/index.php/2006/09/12/goggles-the-google-maps-flight-sim/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 15:38:00 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2006/09/12/goggles-the-google-maps-flight-sim/</guid>
		<description><![CDATA[Check this out Goggles :: The Google Maps flight sim Really cool&#8230;]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2006/09/12/goggles-the-google-maps-flight-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyStickies, Sticky Notes for the Web</title>
		<link>http://www.rbernard.net/wp/index.php/2006/05/10/mystickies-sticky-notes-for-the-web/</link>
		<comments>http://www.rbernard.net/wp/index.php/2006/05/10/mystickies-sticky-notes-for-the-web/#comments</comments>
		<pubDate>Wed, 10 May 2006 14:40:00 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2006/05/10/mystickies-sticky-notes-for-the-web/</guid>
		<description><![CDATA[Have you ever wonder about a link you had save in your bookmarks? you ask yourself why do I have this link? I just found MyStickies, Sticky Notes for the Web. This anables you to make stickies for the web. Now you cam e make little notes for yourself about the sites you are browsing. [...]]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2006/05/10/mystickies-sticky-notes-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want To Create a Custom Comic Strip?</title>
		<link>http://www.rbernard.net/wp/index.php/2006/04/13/do-you-want-to-create-a-custom-comic-strip/</link>
		<comments>http://www.rbernard.net/wp/index.php/2006/04/13/do-you-want-to-create-a-custom-comic-strip/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 18:24:00 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2006/04/13/do-you-want-to-create-a-custom-comic-strip/</guid>
		<description><![CDATA[Have you ever wanted what would it take to create a comic strip of your own? Well, just go to StripGenerator. It&#8217;s not fancy but you could create a comic strip from preset images. Check it out!!!]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2006/04/13/do-you-want-to-create-a-custom-comic-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G00gl3 F0r 7h3 L337 C0mpu73r P3rs0n!</title>
		<link>http://www.rbernard.net/wp/index.php/2006/04/12/g00gl3-f0r-7h3-l337-c0mpu73r-p3rs0n/</link>
		<comments>http://www.rbernard.net/wp/index.php/2006/04/12/g00gl3-f0r-7h3-l337-c0mpu73r-p3rs0n/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 19:55:00 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2006/04/12/g00gl3-f0r-7h3-l337-c0mpu73r-p3rs0n/</guid>
		<description><![CDATA[4r3 y0u 4 l337 c0mpu73r p3rs0n? G0 70 Google H4x0r 70 d0 4ll y0u H4x0r s34rch3s.]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2006/04/12/g00gl3-f0r-7h3-l337-c0mpu73r-p3rs0n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDiskReport</title>
		<link>http://www.rbernard.net/wp/index.php/2006/04/12/jdiskreport/</link>
		<comments>http://www.rbernard.net/wp/index.php/2006/04/12/jdiskreport/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 17:37:00 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2006/04/12/jdiskreport/</guid>
		<description><![CDATA[This is a real cool program written in JAVA that allows you to get a visual representation of your computer&#8217;s hard drive. Its called JDiskReport. This helps you find files when you are trying to clean your computer&#8217;s hard drive. Cool!]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2006/04/12/jdiskreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom DRY TRANSFERS and no-carrier DECALS in 5 minutes with &#8220;DecalPRO&#8221;</title>
		<link>http://www.rbernard.net/wp/index.php/2006/04/05/custom-dry-transfers-and-no-carrier-decals-in-5-minutes-with-decalpro/</link>
		<comments>http://www.rbernard.net/wp/index.php/2006/04/05/custom-dry-transfers-and-no-carrier-decals-in-5-minutes-with-decalpro/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 14:47:00 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2006/04/05/custom-dry-transfers-and-no-carrier-decals-in-5-minutes-with-decalpro/</guid>
		<description><![CDATA[I found this site &#8220;Pulsar.gs&#8221; This company sells a decal maker system. Really cool if you want to make decal for maybe decorating you computer or laptop. Maybe you want to make decals for your business. The standard kit goes for about $130.]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2006/04/05/custom-dry-transfers-and-no-carrier-decals-in-5-minutes-with-decalpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the World Your Canvas&#8230;</title>
		<link>http://www.rbernard.net/wp/index.php/2006/04/04/make-the-world-your-canvas/</link>
		<comments>http://www.rbernard.net/wp/index.php/2006/04/04/make-the-world-your-canvas/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 18:46:00 +0000</pubDate>
		<dc:creator>cand3la</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.rbernard.net/wp/index.php/2006/04/04/make-the-world-your-canvas/</guid>
		<description><![CDATA[Well, not literally. Just go to CodeFromThe70s.org and you could download Desktop Earth 2.0. This program will replace your background with an interactive view of the earth that changes as the hours of the day go by. So If it is noon where you are, then your area on the map will be in the [...]]]></description>
		<wfw:commentRss>http://www.rbernard.net/wp/index.php/2006/04/04/make-the-world-your-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
